
Stainless Steel
Stainless Steel Submersible Pumps
Model No:KP - KPS
- Brand
- Kurlar
- Product Type
- Submersible Pump
- Diameter Options
- 4"-6"-8"-10"
Stainless steel submersible pumps manufactured by Kurlar offer long-lasting and reliable performance thanks to their corrosion-resistant structure.
Product Description
Stainless steel submersible pumps manufactured by Kurlar offer long-lasting and reliable performance thanks to their corrosion-resistant structure. Ideal for demanding applications such as agricultural irrigation, industrial water supply, and groundwater extraction. It provides maximum durability in every area with water thanks to high efficiency and ease of maintenance.
Features
- Long-lasting and reliable use
- High performance operation
- Easy maintenance and practical assembly
- Motor connection according to NEMA standards
- Wear-resistant, water-lubricated bearings
- Design suitable for both horizontal and vertical operation
Technical Specifications
| Maximum Capacity | 290 m³/h |
| Maximum Head | 700m |
| Max Sand Amount | 50g/m³ |
| Max Water Temp | 60°C |
| Max Immersion | 300m |
| Protection Class | IP68 |
| Outlet Connection | BSP & NPT |
| Impeller Material | AISI 304 |
| Shaft & Coupling | AISI 304 |
| Diffuser | AISI 304 |
| Strainer | AISI 304 |
4" KP Serisi (5-25 m³/h)
| Model | Debi (m³/h) | Basma Yüksekliği (mSS) | Motor (kW) | Çıkış |
|---|---|---|---|---|
| KP 405/10 | 8 | 65 | 1.5 | 2" |
| KP 405/14 | 8 | 92 | 2.2 | 2" |
| KP 405/20 | 8 | 130 | 3 | 2" |
| KP 410/08 | 15 | 52 | 2.2 | 2" |
| KP 410/12 | 15 | 78 | 3 | 2" |
| KP 410/16 | 15 | 104 | 4 | 2" |
6" KP Serisi (20-80 m³/h)
| Model | Debi (m³/h) | Basma Yüksekliği (mSS) | Motor (kW) | Çıkış |
|---|---|---|---|---|
| KP 625/05 | 25 | 60 | 5.5 | 3" |
| KP 625/08 | 25 | 96 | 7.5 | 3" |
| KP 625/12 | 25 | 144 | 11 | 3" |
| KP 640/04 | 40 | 52 | 7.5 | 3" |
| KP 640/07 | 40 | 91 | 11 | 3" |
| KP 660/03 | 60 | 42 | 9.2 | 4" |
| KP 660/05 | 60 | 70 | 15 | 4" |
8" KP Serisi (80-180 m³/h)
| Model | Debi (m³/h) | Basma Yüksekliği (mSS) | Motor (kW) | Çıkış |
|---|---|---|---|---|
| KP 8100/02 | 100 | 45 | 18.5 | 5" |
| KP 8100/04 | 100 | 90 | 37 | 5" |
| KP 8125/03 | 125 | 75 | 37 | 5" |
| KP 8160/02 | 160 | 55 | 37 | 5" |
Our Other Products
Other professional solutions that may interest you.





