
Cast Iron
Cast Iron Submersible Pumps
Model No:KPD
- Brand
- Kurlar
- Product Type
- Submersible Pump
- Diameter Options
- 5"-6"-7"-8"-9"-10"
KPD 5’’ – 6’’ – 7’’ – 8’’ – 9’’ – 10’’ Kurlar Cast Iron Submersible Pumps are made entirely of cast iron material.
Product Description
KPD 5’’ – 6’’ – 7’’ – 8’’ – 9’’ – 10’’ Kurlar Cast Iron Submersible Pumps are made entirely of cast iron material (pumps can be produced entirely from bronze material upon request). Diffusers, impellers, suction and discharge chambers made entirely of cast iron make it extremely resistant to corrosion. It provides high efficiency, high durability, long life and stable performance with its design and material properties. Suitable for horizontal and vertical installation. Suitable for motor connection according to NEMA standards.
Features
- Long-term use
- High performance
- Motor connection according to NEMA standards
- Wear-resistant, water-lubricated bearings
- Design suitable for horizontal and vertical operation
Technical Specifications
| Maximum Capacity | 350 m³/h |
| Maximum Head | 650m |
| Max Sand Amount | 50g/m³ |
| Max Water Temp | 40°C |
| Max Immersion | 350m |
| Protection Class | IP68 |
| Outlet Connection | Flanged |
| Body Material | GG25 Cast Iron |
| Impeller Material | GG25 Cast Iron |
| Shaft | AISI 420 |
6" KPD Serisi (20-60 m³/h)
| Model | Debi (m³/h) | Basma Yüksekliği (mSS) | Motor (kW) | Çıkış |
|---|---|---|---|---|
| KPD 620/05 | 20 | 65 | 5.5 | 3" |
| KPD 620/10 | 20 | 130 | 11 | 3" |
| KPD 640/04 | 40 | 55 | 7.5 | 3" |
| KPD 640/08 | 40 | 110 | 15 | 3" |
| KPD 660/03 | 60 | 45 | 9.2 | 4" |
| KPD 660/06 | 60 | 90 | 18.5 | 4" |
8" KPD Serisi (60-150 m³/h)
| Model | Debi (m³/h) | Basma Yüksekliği (mSS) | Motor (kW) | Çıkış |
|---|---|---|---|---|
| KPD 8080/03 | 80 | 55 | 18.5 | 5" |
| KPD 8080/06 | 80 | 110 | 37 | 5" |
| KPD 8120/02 | 120 | 40 | 18.5 | 5" |
| KPD 8120/04 | 120 | 80 | 37 | 5" |
| KPD 8150/02 | 150 | 35 | 22 | 5" |
| KPD 8150/04 | 150 | 70 | 45 | 5" |
10" KPD Serisi (150-300 m³/h)
| Model | Debi (m³/h) | Basma Yüksekliği (mSS) | Motor (kW) | Çıkış |
|---|---|---|---|---|
| KPD 10200/02 | 200 | 45 | 37 | 6" |
| KPD 10200/04 | 200 | 90 | 75 | 6" |
| KPD 10300/02 | 300 | 38 | 45 | 6" |
| KPD 10300/03 | 300 | 57 | 55 | 6" |
Our Other Products
Other professional solutions that may interest you.





