
Cast Stainless
Cast Stainless Submersible Pumps
Model No:KSX
- Brand
- Kurlar
- Product Type
- Submersible Pump
- Diameter Options
- 6"-8"-10"
KSX 6″-8-“10” Kurlar Cast Stainless Steel Submersible Pumps are made entirely of AISI 304 cast material.
Product Description
KSX 6″-8-“10” Kurlar Cast Stainless Steel Submersible Pumps are made entirely of AISI 304 cast material (pumps can be produced entirely from AISI 316L material upon request). Diffusers, impellers, suction and discharge chambers, strainers made entirely of stainless steel make it extremely resistant to corrosion. It provides high efficiency, high durability, long life and stable performance with its design and material properties. Suitable for horizontal and vertical installation. Suitable for motor connection according to NEMA standards.
Features
- Long-term use
- High performance
- Motor connection according to NEMA standards
- Wear-resistant, water-lubricated bearings
- Design suitable for horizontal and vertical operation
Technical Specifications
| Maximum Capacity | 300 m³/h |
| Maximum Head | 700m |
| Max Sand Amount | 50g/m³ |
| Max Water Temp | 60°C |
| Max Immersion | 350m |
| Protection Class | IP68 |
| Body Material | AISI 304 Cast |
| Impeller Material | AISI 304 Cast |
| Shaft | AISI 420 |
6" KSX Serisi (20-60 m³/h)
| Model | Debi (m³/h) | Basma Yüksekliği (mSS) | Motor (kW) | Çıkış |
|---|---|---|---|---|
| KSX 620/05 | 20 | 65 | 5.5 | 3" |
| KSX 620/10 | 20 | 130 | 11 | 3" |
| KSX 640/04 | 40 | 55 | 7.5 | 3" |
| KSX 640/08 | 40 | 110 | 15 | 3" |
| KSX 660/03 | 60 | 45 | 9.2 | 4" |
| KSX 660/06 | 60 | 90 | 18.5 | 4" |
8" KSX Serisi (60-150 m³/h)
| Model | Debi (m³/h) | Basma Yüksekliği (mSS) | Motor (kW) | Çıkış |
|---|---|---|---|---|
| KSX 8080/03 | 80 | 55 | 18.5 | 5" |
| KSX 8080/06 | 80 | 110 | 37 | 5" |
| KSX 8120/02 | 120 | 40 | 18.5 | 5" |
| KSX 8120/04 | 120 | 80 | 37 | 5" |
| KSX 8150/02 | 150 | 35 | 22 | 5" |
| KSX 8150/04 | 150 | 70 | 45 | 5" |
10" KSX Serisi (150-300 m³/h)
| Model | Debi (m³/h) | Basma Yüksekliği (mSS) | Motor (kW) | Çıkış |
|---|---|---|---|---|
| KSX 10200/02 | 200 | 45 | 37 | 6" |
| KSX 10200/04 | 200 | 90 | 75 | 6" |
| KSX 10300/02 | 300 | 38 | 45 | 6" |
| KSX 10300/03 | 300 | 57 | 55 | 6" |
Our Other Products
Other professional solutions that may interest you.





